![]()
@2002Œ‹‰Ê@2003Œ‹‰Ê@2004Œ‹‰Ê@2005Œ‹‰Ê@2006Œ‹‰Ê@2007Œ‹‰Ê
@¡43í37Ÿ3”s3ˆø‚«•ª‚¯@@¡“¾“_328Aޏ“_6
| ŒŽ“ú | ‘å‰ï–¼ | ‰ïê | ‘Îíƒ`[ƒ€ | ŽŽ‡ | “¾Ž¸“_ | Ÿ”s | ‚»‚Ì‘¼ | |||||||
| 12/4 | ƒWƒ‡[ƒWEƒVƒƒƒh[”t `‘æ2í` |
‹Î˜Jg‘ÌáŠQŽÒ‘̈çŠÙi‹Ê’Ãj | •ºŒÉƒp[ƒvƒ‹ƒXƒl[ƒNƒX | ‘æ1ŽŽ‡ | 1-0 | › | ||||||||
| 11/13 | ƒWƒ‡[ƒWEƒVƒƒƒh[”t `ŠJ–‹í` |
ƒAƒ~ƒeƒB•‘F | ƒtƒ@ƒCƒ“ƒtƒŒƒ“ƒY | ‘æ1ŽŽ‡ | 12-0 | › | ||||||||
| 10/9 | ‘æ7‰ñƒ`ƒƒƒ“ƒsƒIƒ“ƒYƒJƒbƒv | ƒAƒ~ƒeƒB•‘F | ƒ_ƒXEƒ€[ƒeƒBƒP | 1‰ñí | 10-0 | › | ||||||||
| ƒtƒ@ƒCƒ“ƒtƒŒƒ“ƒY | €ŒˆŸ | 9-0 | › | |||||||||||
| ƒrƒNƒgƒŠ[ƒ[ƒh“Þ—Ç | ŒˆŸ | 2-0 | › | 3˜A”e | ||||||||||
| 9/24 | ‘æ11‰ñ‘IŽèŒ ‘å‰ï | ‰¡•lƒ‰ƒ|[ƒ‹ | YOKOHAMAƒxƒCƒhƒŠ[ƒ€P.S.C | 1‰ñí | 10-0 | › | ||||||||
| 25@ | ERSTL“‡M.S.C | 2‰ñí | 3-0 | › | ||||||||||
| ƒXƒNƒ‰ƒbƒ`ì | €ŒˆŸ | 2-0 | › | |||||||||||
| ƒŒƒCƒ“ƒ{[ƒ\ƒ‹ƒWƒƒ[ | ŒˆŸ | 0-0 | ¢ | |||||||||||
| ƒŒƒCƒ“ƒ{[ƒ\ƒ‹ƒWƒƒ[ | ‰„’·í | 0-0iPK3-4j | œ | |||||||||||
| 8/28 | —ûKŽŽ‡ | ’·‹áŠQŽÒƒXƒ|[ƒcƒZƒ“ƒ^[ | ‘åãƒ[ƒŠƒ“ƒOƒ^[ƒgƒ‹ | ‘æ1ŽŽ‡ | 24-0 | › | ||||||||
| ‘åãƒ[ƒŠƒ“ƒOƒ^[ƒgƒ‹ | ‘æ2ŽŽ‡ | 21-0 | › | |||||||||||
| 6/26 | —ûKŽŽ‡ | ‹g”õ‹Î˜J‘̈çƒZƒ“ƒ^[ | ƒAƒCƒAƒ“ƒ|ƒj[ƒYFC‰ªŽR | ‘æ1ŽŽ‡ | 4-2 | › | ||||||||
| FCƒŒƒ”ƒHƒŠƒ…[ƒVƒ‡ƒ“ | ‘æ3ŽŽ‡ | 3-0 | › | |||||||||||
| ƒAƒCƒAƒ“ƒ|ƒj[ƒYFC‰ªŽR | ‘æ4ŽŽ‡ | 6-0 | › | |||||||||||
| FCƒŒƒ”ƒHƒŠƒ…[ƒVƒ‡ƒ“ | ‘æ6ŽŽ‡ | 2-0 | › | |||||||||||
| 5/29 | ŠÖ¼ƒuƒƒbƒN—\‘I‰ï | ƒAƒ~ƒeƒB•‘F | ƒGƒ“ƒWƒFƒ‹ | ‘æ1ŽŽ‡ | 22-0 | › | ||||||||
| ƒtƒ@ƒCƒ“ƒtƒŒƒ“ƒY | ‘æ2ŽŽ‡ | 12-0 | › | |||||||||||
| ƒrƒNƒgƒŠ[ƒ[ƒh“Þ—Ç | ŒˆŸ | 1-0 | › | 3˜A”e | ||||||||||
| 5/15 | —ûKŽŽ‡ | ‰ªŽR‹Î˜Jg‘ÌáŠQŽÒ‘̈çƒZƒ“ƒ^[ | FORZAŽRŒû | ‘æ1ŽŽ‡ | 7-0 | › | ||||||||
| ƒAƒCƒAƒ“ƒ|ƒj[ƒYFC‰ªŽR | ‘æ2ŽŽ‡ | 2-1 | › | |||||||||||
| FORZAŽRŒû | ‘æ3ŽŽ‡ | 5-1 | › | |||||||||||
| ƒAƒCƒAƒ“ƒ|ƒj[ƒYFC‰ªŽR | ‘æ4ŽŽ‡ | 0-0 | ¢ | |||||||||||
| 4/30 | —ûKŽŽ‡ | ƒAƒ‹ƒS | ERSTL“‡M.S.C | ‘æ1ŽŽ‡ | 6-0 | › | ||||||||
| ERSTL“‡M.S.C | ‘æ‚QŽŽ‡ | 4-0 | › | |||||||||||
| ERSTL“‡M.S.C | ‘æ3ŽŽ‡ | 5-0 | › | |||||||||||
| 4/17 | —ûKŽŽ‡ | ‚¨‚̃AƒNƒg | ƒXƒNƒ‰ƒbƒ`ì | ‘æ1ŽŽ‡ | 9-1 | › | ||||||||
| ƒXƒNƒ‰ƒbƒ`ì | ‘æ2ŽŽ‡ | 6-1 | › | |||||||||||
| 3/26 | ‘æ8‰ñ‘‰ï‘å‰ï | “Þ—ÇŒ§—§Š€Œ´Œö‰‘i‘̈çŠÙj | ƒ_ƒXEƒ€[ƒeƒBƒP | ‘æ1ŽŽ‡ | 13-0 | › | ƒgƒbƒv ‘S20•ª |
|||||||
| ƒtƒ@ƒCƒ“ƒtƒŒƒ“ƒY | ‘æ‚QŽŽ‡ | 4-0 | › | |||||||||||
| •ºŒÉƒp[ƒvƒ‹ƒXƒl[ƒNƒX | €ŒˆŸ | 0-0iPK2-4j | œ | |||||||||||
| ƒGƒ“ƒWƒFƒ‹ | ‘æ1ŽŽ‡ | 11-0 | › | |||||||||||
| ƒrƒNƒgƒŠ[ƒ[ƒh“Þ—Ç | ‘æ2ŽŽ‡ | 0-0 | ¢ | |||||||||||
| ‘åãƒ[ƒŠƒ“ƒOƒ^[ƒgƒ‹ | ‘æ3ŽŽ‡ | 9-0 | › | |||||||||||
| •ºŒÉƒp[ƒvƒ‹ƒXƒl[ƒNƒX | ŒˆŸ | 0-0iPK5-6j | œ | |||||||||||
| 3/20 | ‘æ8‰ñƒhƒŠ[ƒ€ƒJƒbƒv | •½’Ë‘‡Œö‰€‘̈çŠÙ | FCƒNƒ‰ƒbƒVƒƒ[ƒYi’·–ìj | ‘æ1ŽŽ‡ | 5-0 | › | ||||||||
| FINEi_“Þìj | ‘æ2ŽŽ‡ | 2-0 | › | |||||||||||
| WingsiŠò•Œj | ŒˆŸ | 2-0 | › | —DŸ | ||||||||||
| 3/6 | ŠÖ¼ƒŠ[ƒOí `“Œ¼—DŸŒˆ’èí` |
ƒAƒ~ƒeƒB•‘F | ƒrƒNƒgƒŠ[ƒ[ƒh“Þ—Ç | ‘æ1ŽŽ‡ | 2-0 | › | ||||||||
| 2/11 | ŠÖ¼ƒŠ[ƒOí`“Œ¼A¼í` | ‹Î˜Jg‘ÌáŠQŽÒ‘̈çŠÙi‹Ê’Ãj | ‘åãƒ[ƒŠƒ“ƒOƒ^[ƒgƒ‹ | ‘æ1ŽŽ‡ | 20-0 | › | ||||||||
| •ºŒÉƒp[ƒvƒ‹ƒXƒl[ƒNƒX | ‘æ2ŽŽ‡ | 5-0 | › | |||||||||||
| 2/5 | ŠÖ¼ƒŠ[ƒOí`“Œ¼A¼í` | ƒAƒ~ƒeƒB•‘F | ƒ_ƒXEƒ€[ƒeƒBƒP | ‘æ1ŽŽ‡ | 25-0 | › | ||||||||
| ƒZƒŒƒbƒ\ã_ | ‘æ2ŽŽ‡ | 42-0 | › |
![]()